| ADDRESS | DATE | UNITS | SF | BUILT | EST PRICE | $/UNIT | $/SF |
|---|---|---|---|---|---|---|---|
| 10470 S VERMONT AVE · 90044 | JUN 10, 2021 | 2 | 2,051 | 2007 | $583,997 | $291,998 | $285 |
| 718 W 52ND ST · 90037 | JUN 9, 2021 | 3 | 1,762 | 1905 | $578,998 | $192,999 | $329 |
| 1046 W 60TH PL · 90044 | JUN 9, 2021 | 2 | 1,300 | 1921 | $589,998 | $294,999 | $454 |
| 1014 W 108TH ST · 90044 | JUN 9, 2021 | 3 | 1,790 | 1925 | $621,591 | $207,197 | $347 |
| 5735 S ST ANDREWS PL · 90062 | JUN 8, 2021 | 2 | 1,792 | 1924 | $584,997 | $292,499 | $326 |
| 1850 BROWNING BLVD · 90062 | JUN 8, 2021 | 2 | 1,728 | 1922 | $824,711 | $412,356 | $477 |
| 1171 W 38TH ST · 90037 | JUN 8, 2021 | 3 | 2,100 | 1928 | $511,061 | $170,354 | $243 |
| 9109 ORCHARD AVE · 90044 | JUN 8, 2021 | 2 | 3,696 | 2021 | $1,149,997 | $574,999 | $311 |
| 4167 DENKER AVE · 90062 | JUN 7, 2021 | 2 | 2,088 | 1926 | $759,998 | $379,999 | $364 |
| 4429 ORCHARD AVE · 90037 | JUN 4, 2021 | 4 | 2,562 | 1911 | $574,999 | $143,750 | $224 |
| 468 W 47TH PL · 90037 | JUN 4, 2021 | 9 | 6,472 | 1912 | $874,496 | $97,166 | $135 |
| 860 W 78TH ST · 90044 | JUN 3, 2021 | 3 | 4,752 | 2020 | $1,379,999 | $460,000 | $290 |
| 1311 ROLLAND CURTIS PL · 90062 | JUN 2, 2021 | 4 | 3,504 | 1910 | $1,394,997 | $348,749 | $398 |
| 1384 W 38TH ST · 90062 | JUN 2, 2021 | 2 | 2,168 | 1916 | $750,000 | $375,000 | $346 |
| 915 W 64TH ST · 90044 | JUN 2, 2021 | 3 | 3,122 | 1921 | $740,119 | $246,706 | $237 |
| 622 W 79TH ST · 90044 | JUN 2, 2021 | 2 | 2,040 | 1922 | $628,782 | $314,391 | $308 |
| 1250 W 98TH ST · 90044 | JUN 1, 2021 | 2 | 1,224 | 1922 | $339,060 | $169,530 | $277 |
| 1201 W 101ST ST · 90044 | JUN 1, 2021 | 1 | 2,095 | 1930 | $499,998 | $499,998 | $239 |
| 2064 W 54TH ST · 90062 | MAY 28, 2021 | 2 | 2,004 | 1923 | $711,025 | $355,512 | $355 |
| 1945 LEIGHTON AVE · 90062 | MAY 28, 2021 | 2 | 2,315 | 1923 | $659,809 | $329,904 | $285 |
| 205 W 54TH ST · 90037 | MAY 28, 2021 | 2 | 1,811 | 1909 | $557,999 | $278,999 | $308 |
| 6629 DENVER AVE · 90044 | MAY 28, 2021 | 2 | 3,536 | 2016 | $1,009,998 | $504,999 | $286 |
| 615 W IMPERIAL HWY · 90044 | MAY 28, 2021 | 4 | 2,509 | 1955 | $749,998 | $187,500 | $299 |
| 4501 S NORMANDIE AVE · 90037 | MAY 27, 2021 | 9 | 6,344 | 1911 | $1,109,998 | $123,333 | $175 |
Every row comes from the LA County assessor roll for the 90037, 90044, 90062 ZIP codes: parcels classed as 2-unit, 3-unit, 4-unit, or 5+ unit residential income property (plus vacant land), matched to their most recent recorded transfer.
Sale prices are estimated from the LA County assessor roll: the Prop-13 reassessment recorded at sale, deflated 2%/yr back to the sale date. They are estimates, not verified closing prices.
Treat each figure as a directional comp, not a confirmed closing price. For verified comps and the story behind any trade on this list, ask — that's the job.
Selling? See what your building would trade at.
FREE 48-HOUR VALUATION FROM THESE COMPS — OR GET NEW SOUTH LOS ANGELES DEALS THE MOMENT THEY LIST.