| ADDRESS | DATE | UNITS | SF | BUILT | EST PRICE | $/UNIT | $/SF |
|---|---|---|---|---|---|---|---|
| 1037 W 98TH ST · 90044 | APR 27, 2022 | 2 | 1,501 | 1922 | $639,999 | $319,999 | $426 |
| 1722 W 55TH ST · 90062 | APR 26, 2022 | 2 | 1,916 | 1912 | $836,057 | $418,028 | $436 |
| 1235 W 95TH ST · 90044 | APR 25, 2022 | 3 | 3,303 | 1923 | $957,999 | $319,333 | $290 |
| 5174 S WILTON PL · 90062 | APR 22, 2022 | 2 | 1,728 | 1922 | $769,999 | $384,999 | $446 |
| 4100 DENKER AVE · 90062 | APR 22, 2022 | 3 | 2,833 | 1916 | $849,999 | $283,333 | $300 |
| 1221 BROWNING BLVD · 90037 | APR 22, 2022 | 2 | 1,806 | 1921 | $1,174,999 | $587,499 | $651 |
| 1240 W 90TH ST · 90044 | APR 21, 2022 | 5 | 3,968 | 1963 | $1,193,999 | $238,800 | $301 |
| 827 W 85TH ST · 90044 | APR 20, 2022 | 2 | 1,282 | 1923 | $849,999 | $425,000 | $663 |
| 1326 W 91ST ST · 90044 | APR 20, 2022 | 2 | 1,466 | 1922 | $526,936 | $263,468 | $359 |
| 529 W 47TH ST · 90037 | APR 19, 2022 | 3 | 2,637 | 1906 | $381,937 | $127,312 | $145 |
| 940 W 75TH ST · 90044 | APR 19, 2022 | 3 | 1,830 | 1923 | $652,999 | $217,666 | $357 |
| 518 W 48TH ST · 90037 | APR 18, 2022 | 4 | 4,388 | 1923 | $1,029,999 | $257,500 | $235 |
| 1137 W 61ST ST · 90044 | APR 18, 2022 | 2 | 1,944 | 1922 | $824,999 | $412,500 | $424 |
| 1100 W 109TH PL · 90044 | APR 15, 2022 | 3 | 2,445 | 1922 | $955,699 | $318,566 | $391 |
| 3969 S NORMANDIE AVE · 90037 | APR 14, 2022 | 2 | 1,820 | 1913 | $576,497 | $288,248 | $317 |
| 1031 W 98TH ST · 90044 | APR 13, 2022 | 2 | 1,568 | 1923 | $248,735 | $124,368 | $159 |
| 539 W 91ST ST · 90044 | APR 12, 2022 | 5 | 3,826 | 1956 | $1,065,000 | $213,000 | $278 |
| 214 W 57TH ST · 90037 | APR 11, 2022 | 4 | 2,016 | 1927 | $849,999 | $212,500 | $422 |
| 1226 W 96TH ST · 90044 | APR 11, 2022 | 2 | 1,558 | 1921 | $689,999 | $344,999 | $443 |
| 1224 W 106TH ST · 90044 | APR 11, 2022 | 4 | 3,317 | 1948 | $814,999 | $203,750 | $246 |
| 814 W 75TH ST · 90044 | APR 8, 2022 | 3 | 1,801 | 1947 | $799,999 | $266,666 | $444 |
| 1145 W 119TH PL · 90044 | APR 8, 2022 | 6 | 2,772 | 1956 | $974,998 | $162,500 | $352 |
| 1137 W 59TH ST · 90044 | APR 7, 2022 | 2 | 1,573 | 1921 | $724,999 | $362,500 | $461 |
| 1018 W 95TH ST · 90044 | APR 6, 2022 | 2 | 1,920 | 1921 | $619,999 | $310,000 | $323 |
Every row comes from the LA County assessor roll for the 90037, 90044, 90062 ZIP codes: parcels classed as 2-unit, 3-unit, 4-unit, or 5+ unit residential income property (plus vacant land), matched to their most recent recorded transfer.
Sale prices are estimated from the LA County assessor roll: the Prop-13 reassessment recorded at sale, deflated 2%/yr back to the sale date. They are estimates, not verified closing prices.
Treat each figure as a directional comp, not a confirmed closing price. For verified comps and the story behind any trade on this list, ask — that's the job.
Selling? See what your building would trade at.
FREE 48-HOUR VALUATION FROM THESE COMPS — OR GET NEW SOUTH LOS ANGELES DEALS THE MOMENT THEY LIST.