| ADDRESS | DATE | UNITS | SF | BUILT | EST PRICE | $/UNIT | $/SF |
|---|---|---|---|---|---|---|---|
| 969 W 43RD ST · 90037 | JUL 15, 2021 | 12 | 9,568 | 1929 | $1,560,000 | $130,000 | $163 |
| 1515 W 52ND ST · 90062 | JUL 14, 2021 | 2 | 1,536 | 1921 | $625,000 | $312,500 | $407 |
| 243 W 47TH ST · 90037 | JUL 13, 2021 | 4 | 2,880 | 1921 | $406,916 | $101,729 | $141 |
| 632 W 76TH ST · 90044 | JUL 12, 2021 | 5 | 3,550 | 1962 | $800,000 | $160,000 | $225 |
| 1105 W 93RD ST · 90044 | JUL 12, 2021 | 3 | 2,587 | 1921 | $938,999 | $313,000 | $363 |
| 724 W 52ND PL · 90037 | JUL 9, 2021 | 2 | 2,580 | 2006 | $769,999 | $384,999 | $298 |
| 5842 BONSALLO AVE · 90044 | JUL 9, 2021 | 4 | 3,300 | 1964 | $794,999 | $198,750 | $241 |
| 1110 W 91ST ST · 90044 | JUL 9, 2021 | 4 | 3,286 | 1957 | $800,000 | $200,000 | $243 |
| 11410 BERENDO AVE · 90044 | JUL 9, 2021 | 2 | 2,918 | 1924 | $781,998 | $390,999 | $268 |
| 1209 W 88TH ST · 90044 | JUL 8, 2021 | 4 | 2,436 | 1950 | $774,998 | $193,749 | $318 |
| 5915 DENVER AVE · 90044 | JUL 2, 2021 | 2 | 3,540 | 2021 | $1,124,999 | $562,500 | $318 |
| 704 W 54TH ST · 90037 | JUL 1, 2021 | 12 | 7,912 | 1928 | $1,403,741 | $116,978 | $177 |
| 914 W 41ST ST · 90037 | JUL 1, 2021 | 4 | 2,724 | 1913 | $1,039,999 | $260,000 | $382 |
| 902 W 82ND ST · 90044 | JUL 1, 2021 | 4 | 2,226 | 1962 | $799,999 | $200,000 | $359 |
| 532 W 88TH ST · 90044 | JUN 30, 2021 | 2 | 1,976 | 1910 | $824,998 | $412,499 | $418 |
| 11820 S NEW HAMPSHIRE AVE · 90044 | JUN 30, 2021 | 3 | 4,665 | 1949 | $1,004,998 | $334,999 | $215 |
| 932 W 75TH ST · 90044 | JUN 29, 2021 | 2 | 1,280 | 1920 | $559,997 | $279,999 | $437 |
| 813 W 93RD ST · 90044 | JUN 29, 2021 | 3 | 2,409 | 1927 | $689,999 | $230,000 | $286 |
| 706 W 42ND PL · 90037 | JUN 28, 2021 | 2 | 1,324 | 1907 | $574,998 | $287,499 | $434 |
| 1307 W 40TH PL · 90037 | JUN 25, 2021 | 2 | 2,082 | 1910 | $799,997 | $399,999 | $384 |
| 1032 W 95TH ST · 90044 | JUN 25, 2021 | 6 | 3,336 | 1912 | $1,349,999 | $225,000 | $405 |
| 1150 W 52ND ST · 90037 | JUN 24, 2021 | 3 | 1,670 | 1920 | $428,229 | $142,743 | $256 |
| 1124 W 45TH ST · 90037 | JUN 24, 2021 | 3 | 2,437 | 1910 | $719,999 | $240,000 | $295 |
| 1224 W 40TH PL · 90037 | JUN 24, 2021 | 2 | 2,387 | 1909 | $699,999 | $349,999 | $293 |
Every row comes from the LA County assessor roll for the 90037, 90044, 90062 ZIP codes: parcels classed as 2-unit, 3-unit, 4-unit, or 5+ unit residential income property (plus vacant land), matched to their most recent recorded transfer.
Coverage: the most recent recorded transfer per parcel over roughly the last five years, limited to sales that reset the Proposition 13 base year and to parcels assessed at $100,000 or more — so a building that traded more than once appears once, and earlier sales are not shown. Prices are estimated from the LA County assessor roll: the Prop-13 reassessment recorded at sale, deflated 2%/yr back to the sale date. They are estimates, not verified closing prices.
Treat each figure as a directional comp, not a confirmed closing price. For verified comps and the story behind any trade on this list, ask — that's the job.
Selling? See what your building would trade at.
FREE 48-HOUR VALUATION FROM THESE COMPS — OR GET NEW SOUTH LOS ANGELES DEALS THE MOMENT THEY LIST.