| ADDRESS | DATE | UNITS | SF | BUILT | EST PRICE | $/UNIT | $/SF |
|---|---|---|---|---|---|---|---|
| 432 S WESTLAKE AVE · 90057 | MAY 14, 2024 | LAND | — | — | $3,985,000 | — | — |
| 440 S BONNIE BRAE ST · 90057 | MAY 6, 2024 | 29 | 19,346 | 1923 | $4,400,000 | $151,724 | $227 |
| 223 S VENDOME ST · 90057 | JAN 8, 2024 | 2 | 3,253 | 1916 | $1,180,000 | $590,000 | $363 |
| 322 S BENTON WAY · 90057 | JUN 5, 2023 | 3 | 3,332 | 1923 | $1,123,999 | $374,666 | $337 |
| 830 S BONNIE BRAE ST · 90057 | JUN 4, 2023 | 20 | 11,125 | 1962 | $2,860,000 | $143,000 | $257 |
| 812 S GRAND VIEW ST · 90057 | MAY 31, 2023 | 8 | 7,476 | 1995 | $2,010,000 | $251,250 | $269 |
| 234 S VENDOME ST · 90057 | MAY 26, 2023 | 3 | 2,926 | 1905 | $1,168,999 | $389,666 | $400 |
| 2310 OCEAN VIEW AVE · 90057 | MAY 18, 2023 | 3 | 2,026 | 1906 | $825,000 | $275,000 | $407 |
| 2226 W 2ND ST · 90057 | MAY 1, 2023 | 4 | 2,752 | 1977 | $418,555 | $104,639 | $152 |
| 234 S CARONDELET ST · 90057 | APR 24, 2023 | 2 | 2,284 | 1924 | $990,000 | $495,000 | $433 |
| 218 S OCCIDENTAL BLVD, APT 0004 · 90057 | MAR 29, 2023 | — | — | — | $10,230,000 | — | — |
| 329 S BONNIE BRAE ST · 90057 | MAR 21, 2023 | 4 | 4,508 | 1911 | $3,100,000 | $775,000 | $688 |
| 212 S PARK VIEW ST · 90057 | MAR 3, 2023 | 4 | 3,328 | 1928 | $975,000 | $243,750 | $293 |
| 816 S PARK VIEW ST · 90057 | JAN 18, 2023 | 30 | 15,075 | 1923 | $3,400,000 | $113,333 | $226 |
| 822 S PARK VIEW ST · 90057 | JAN 17, 2023 | 30 | 16,020 | 1923 | $3,600,000 | $120,000 | $225 |
| 501 S RAMPART BLVD · 90057 | DEC 9, 2022 | 48 | 26,427 | 1922 | $5,626,000 | $117,208 | $213 |
| 450 S BURLINGTON AVE · 90057 | OCT 31, 2022 | 18 | 14,140 | 1925 | $2,700,000 | $150,000 | $191 |
| 442 S LAKE ST · 90057 | OCT 19, 2022 | 15 | 21,654 | 2010 | $6,150,000 | $410,000 | $284 |
| 416 S WESTLAKE AVE · 90057 | OCT 13, 2022 | 35 | 20,478 | 1923 | $5,400,000 | $154,286 | $264 |
| 716 S WESTLAKE AVE · 90057 | SEP 30, 2022 | 28 | 15,630 | 1922 | $3,400,000 | $121,429 | $218 |
| 2512 OCEAN VIEW AVE · 90057 | AUG 26, 2022 | 3 | 3,282 | 1939 | $1,145,000 | $381,667 | $349 |
| 412 S BURLINGTON AVE · 90057 | AUG 16, 2022 | 13 | 6,324 | 1923 | $1,550,000 | $119,231 | $245 |
| 325 S OCCIDENTAL BLVD · 90057 | AUG 16, 2022 | 20 | 11,384 | 1949 | $3,640,000 | $182,000 | $320 |
| 343 S OCCIDENTAL BLVD · 90057 | AUG 16, 2022 | 18 | 10,218 | 1949 | $3,065,000 | $170,278 | $300 |
Every row comes from the LA County assessor roll for the 90057 ZIP code: parcels classed as 2-unit, 3-unit, 4-unit, or 5+ unit residential income property (plus vacant land), matched to their most recent recorded transfer.
Sale prices are estimated from the LA County assessor roll: the Prop-13 reassessment recorded at sale, deflated 2%/yr back to the sale date. They are estimates, not verified closing prices.
Treat each figure as a directional comp, not a confirmed closing price. For verified comps and the story behind any trade on this list, ask — that's the job.
Selling? See what your building would trade at.
FREE 48-HOUR VALUATION FROM THESE COMPS — OR GET NEW WESTLAKE DEALS THE MOMENT THEY LIST.