/// CLOSED SALES
Six North Hollywood sales since 2018
THE SHORT VERSION
I have closed six sales in North Hollywood since 2018. The smallest was a fourplex on Hatteras St for $502,500. The biggest was a six-unit on Craner Ave for $4,000,000. Together they come to $8,212,500 in recorded closing prices.
| Address | Closed at | Closed on |
|---|---|---|
| 11242 Tiara St | $690,000 | July 25, 2018 |
| 11344 Hatteras St | $502,500 | October 7, 2019 |
| 6025 Craner Ave | $4,000,000 | December 31, 2024 |
| 11232 Tiara St | $845,000 | January 16, 2026 |
| 5922 Lemp Ave | $1,087,500 | August 3, 2026 |
| 5926 Lemp Ave | $1,087,500 | August 3, 2026 |
/// WHAT IS YOUR NORTH HOLLYWOOD BUILDING WORTH?
Type your address. You get the county record for it right here, and I will send the value if you want it.