| ADDRESS | DATE | UNITS | SF | BUILT | EST PRICE | $/UNIT | $/SF |
|---|---|---|---|---|---|---|---|
| 2021 S CURSON AVE · 90016 | OCT 7, 2024 | 2 | 2,496 | 1929 | $706,517 | $353,259 | $283 |
| 1096 S SYCAMORE AVE · 90019 | OCT 7, 2024 | 2 | 4,264 | 1927 | $1,600,000 | $800,000 | $375 |
| 4010 W ADAMS BLVD · 90018 | OCT 4, 2024 | 2 | 3,099 | 1935 | $1,100,000 | $550,000 | $355 |
| 1306 KENISTON AVE · 90019 | OCT 4, 2024 | 2 | 2,854 | 1928 | $1,520,000 | $760,000 | $533 |
| 2024 8TH AVE · 90018 | OCT 3, 2024 | 3 | 2,685 | 1912 | $810,000 | $270,000 | $302 |
| 1051 S COCHRAN AVE · 90019 | OCT 3, 2024 | 8 | 6,046 | 1958 | $1,271,514 | $158,939 | $210 |
| 2225 THURMAN AVE · 90016 | OCT 2, 2024 | 2 | 1,697 | 1929 | $1,030,000 | $515,000 | $607 |
| 2724 S WEST VIEW ST · 90016 | SEP 29, 2024 | 2 | 1,852 | 1947 | $910,000 | $455,000 | $491 |
| 1221 WEST BLVD · 90019 | SEP 27, 2024 | 2 | 2,470 | 1926 | $1,025,000 | $512,500 | $415 |
| 1259 S LONGWOOD AVE · 90019 | SEP 27, 2024 | 2 | 3,342 | 1923 | $1,100,000 | $550,000 | $329 |
| 6000 WHITWORTH DR · 90019 | SEP 27, 2024 | 8 | 7,032 | — | $1,750,000 | $218,750 | $249 |
| 1634 S GRAMERCY PL · 90019 | SEP 26, 2024 | 4 | 5,448 | — | $2,424,773 | $606,193 | $445 |
| 1033 S CURSON AVE · 90019 | SEP 26, 2024 | 5 | 4,406 | — | $2,086,000 | $417,200 | $473 |
| 3051 12TH AVE · 90018 | SEP 25, 2024 | 2 | 1,566 | 1926 | $570,446 | $285,223 | $364 |
| 4637 W 18TH ST · 90019 | SEP 24, 2024 | 4 | 5,042 | 1928 | $1,174,900 | $293,725 | $233 |
| 1744 W 36TH PL · 90018 | SEP 23, 2024 | 3 | 2,211 | 1921 | $1,350,000 | $450,000 | $611 |
| 2015 6TH AVE · 90018 | SEP 23, 2024 | 4 | 3,720 | 1912 | $985,000 | $246,250 | $265 |
| 2000 7TH AVE · 90018 | SEP 20, 2024 | 4 | 3,600 | 1914 | $1,000,000 | $250,000 | $278 |
| 1548 S VAN NESS AVE · 90019 | SEP 20, 2024 | 4 | 3,792 | — | $2,434,500 | $608,625 | $642 |
| 2533 S CLOVERDALE AVE · 90016 | SEP 19, 2024 | 3 | 2,431 | 1923 | $750,000 | $250,000 | $309 |
| 1106 S HIGHLAND AVE · 90019 | SEP 18, 2024 | 2 | 3,368 | 1926 | $1,875,000 | $937,500 | $557 |
| 4809 DOCKWEILER ST · 90019 | SEP 17, 2024 | 2 | 2,686 | 1925 | $1,396,000 | $698,000 | $520 |
| 3933 MONTCLAIR ST · 90018 | SEP 16, 2024 | 3 | 2,408 | 1923 | $1,100,000 | $366,667 | $457 |
| 5439 CARLIN ST · 90016 | SEP 13, 2024 | 8 | 5,684 | 1929 | $1,415,000 | $176,875 | $249 |
Every row comes from the LA County assessor roll for the 90016, 90018, 90019 ZIP codes: parcels classed as 2-unit, 3-unit, 4-unit, or 5+ unit residential income property (plus vacant land), matched to their most recent recorded transfer.
Sale prices are estimated from the LA County assessor roll: the Prop-13 reassessment recorded at sale, deflated 2%/yr back to the sale date. They are estimates, not verified closing prices.
Treat each figure as a directional comp, not a confirmed closing price. For verified comps and the story behind any trade on this list, ask — that's the job.
Selling? See what your building would trade at.
FREE 48-HOUR VALUATION FROM THESE COMPS — OR GET NEW MID-CITY DEALS THE MOMENT THEY LIST.