| ADDRESS | DATE | UNITS | SF | BUILT | EST PRICE | $/UNIT | $/SF |
|---|---|---|---|---|---|---|---|
| 2231 S BRONSON AVE · 90018 | SEP 12, 2024 | 2 | 2,276 | 1923 | $900,000 | $450,000 | $395 |
| 1950 WEST BLVD · 90016 | SEP 11, 2024 | 3 | 2,901 | 1912 | $939,300 | $313,100 | $324 |
| 3428 S BRONSON AVE · 90018 | SEP 10, 2024 | 3 | 1,775 | 1940 | $850,000 | $283,333 | $479 |
| 1133 S RIMPAU BLVD · 90019 | SEP 10, 2024 | 2 | 2,108 | 1922 | $771,980 | $385,990 | $366 |
| 1113 CARMONA AVE · 90019 | SEP 10, 2024 | 2 | 2,898 | 2018 | $3,105,000 | $1,552,500 | $1,071 |
| 1595 W 35TH PL · 90018 | SEP 9, 2024 | 2 | 8,547 | 2022 | $3,000,000 | $1,500,000 | $351 |
| 1638 W 35TH PL · 90018 | SEP 9, 2024 | 2 | 8,598 | 2022 | $2,000,000 | $1,000,000 | $233 |
| 1642 3RD AVE · 90019 | SEP 9, 2024 | 2 | 3,774 | 1927 | $378,520 | $189,260 | $100 |
| 1810 S MANHATTAN PL · 90019 | SEP 6, 2024 | 5 | 4,700 | 1923 | $1,370,000 | $274,000 | $291 |
| 1414 W 36TH PL · 90018 | SEP 5, 2024 | 2 | 1,543 | 1920 | $619,922 | $309,961 | $402 |
| 2928 CARMONA AVE · 90016 | SEP 4, 2024 | 9 | 6,429 | — | $1,585,000 | $176,111 | $247 |
| 2404 5TH AVE · 90018 | SEP 4, 2024 | 4 | 4,636 | 1923 | $1,850,000 | $462,500 | $399 |
| 1411 S VAN NESS AVE · 90019 | SEP 4, 2024 | 9 | 7,763 | — | $1,770,000 | $196,667 | $228 |
| 4431 VICTORIA PARK PL · 90019 | SEP 4, 2024 | 2 | 2,708 | 1949 | $1,200,000 | $600,000 | $443 |
| 2813 12TH AVE · 90018 | SEP 3, 2024 | 3 | 2,169 | 1924 | $865,000 | $288,333 | $399 |
| 2223 S HIGHLAND AVE · 90016 | AUG 30, 2024 | 4 | 6,906 | 2024 | $2,221,972 | $555,493 | $322 |
| 1330 S LONGWOOD AVE · 90019 | AUG 30, 2024 | 2 | 1,981 | 1923 | $1,100,000 | $550,000 | $555 |
| 4506 W 16TH PL · 90019 | AUG 29, 2024 | 4 | 4,080 | 1923 | $1,340,000 | $335,000 | $328 |
| 2001 S REDONDO BLVD · 90016 | AUG 28, 2024 | 3 | 2,292 | 1941 | $1,100,000 | $366,667 | $480 |
| 2046 S BURNSIDE AVE · 90016 | AUG 28, 2024 | 4 | 3,408 | — | $915,000 | $228,750 | $268 |
| 3338 W 27TH ST · 90018 | AUG 27, 2024 | 2 | 1,842 | 1918 | $554,425 | $277,213 | $301 |
| 1214 S SYCAMORE AVE · 90019 | AUG 27, 2024 | 2 | 3,774 | 1928 | $2,550,000 | $1,275,000 | $676 |
| 1243 S SYCAMORE AVE · 90019 | AUG 27, 2024 | 2 | 2,628 | 1924 | $1,250,000 | $625,000 | $476 |
| 3787 S LA SALLE AVE · 90018 | AUG 23, 2024 | 2 | 1,877 | 1910 | $658,500 | $329,250 | $351 |
Every row comes from the LA County assessor roll for the 90016, 90018, 90019 ZIP codes: parcels classed as 2-unit, 3-unit, 4-unit, or 5+ unit residential income property (plus vacant land), matched to their most recent recorded transfer.
Sale prices are estimated from the LA County assessor roll: the Prop-13 reassessment recorded at sale, deflated 2%/yr back to the sale date. They are estimates, not verified closing prices.
Treat each figure as a directional comp, not a confirmed closing price. For verified comps and the story behind any trade on this list, ask — that's the job.
Selling? See what your building would trade at.
FREE 48-HOUR VALUATION FROM THESE COMPS — OR GET NEW MID-CITY DEALS THE MOMENT THEY LIST.