| ADDRESS | DATE | UNITS | SF | BUILT | EST PRICE | $/UNIT | $/SF |
|---|---|---|---|---|---|---|---|
| 940 W 56TH ST · 90037 | JUN 21, 2023 | 1 | 1,144 | 1911 | $1,350,000 | $1,350,000 | $1,180 |
| 1224 W 107TH ST · 90044 | JUN 21, 2023 | 9 | 6,964 | 1962 | $1,985,000 | $220,556 | $285 |
| 1123 W 59TH ST · 90044 | JUN 16, 2023 | 2 | 1,930 | 1910 | $615,000 | $307,500 | $319 |
| 1308 W 53RD ST · 90037 | JUN 14, 2023 | 2 | 2,407 | 1912 | $770,000 | $385,000 | $320 |
| 441 W 55TH ST · 90037 | JUN 13, 2023 | 2 | 2,485 | 1910 | $680,000 | $340,000 | $274 |
| 5700 S FIGUEROA ST · 90037 | JUN 13, 2023 | 8 | 10,205 | 1924 | $1,323,999 | $165,500 | $130 |
| 615 W 48TH ST · 90037 | JUN 12, 2023 | 2 | 2,226 | 1922 | $640,000 | $320,000 | $288 |
| 620 W 87TH ST · 90044 | JUN 12, 2023 | 3 | 3,002 | 1926 | $945,000 | $315,000 | $315 |
| 1739 W 56TH ST · 90062 | JUN 9, 2023 | 2 | 1,620 | 1907 | $850,000 | $425,000 | $525 |
| 700 W 41ST ST · 90037 | JUN 9, 2023 | 2 | 2,632 | 1927 | $825,000 | $412,500 | $313 |
| 851 W 40TH PL · 90037 | JUN 6, 2023 | 2 | 2,582 | 1920 | $905,000 | $452,500 | $351 |
| 1157 W 58TH PL · 90044 | JUN 6, 2023 | 2 | 1,527 | 1912 | $239,945 | $119,973 | $157 |
| 5514 DENKER AVE · 90062 | JUN 5, 2023 | 2 | 1,840 | 1912 | $760,000 | $380,000 | $413 |
| 1853 W 48TH ST · 90062 | JUN 5, 2023 | 4 | 4,024 | 1965 | $1,269,992 | $317,498 | $316 |
| 1453 W 53RD ST · 90062 | JUN 1, 2023 | 2 | 1,696 | 1923 | $557,265 | $278,632 | $329 |
| 1758 W 38TH ST · 90062 | JUN 1, 2023 | 2 | 1,160 | 1948 | $766,000 | $383,000 | $660 |
| 933 W 65TH ST · 90044 | JUN 1, 2023 | 4 | 4,128 | 1921 | $950,000 | $237,500 | $230 |
| 863 W VERNON AVE · 90037 | MAY 31, 2023 | 4 | 3,267 | 1948 | $850,000 | $212,500 | $260 |
| 1045 W VERNON AVE · 90037 | MAY 31, 2023 | — | 3,574 | — | $1,090,000 | — | $305 |
| 7101 ESTRELLA AVE · 90044 | MAY 26, 2023 | 2 | 2,098 | 1922 | $650,000 | $325,000 | $310 |
| 633 W 77TH ST · 90044 | MAY 26, 2023 | 2 | 3,522 | 2010 | $893,999 | $447,000 | $254 |
| 729 W 83RD ST · 90044 | MAY 26, 2023 | 3 | 2,016 | 1920 | $719,999 | $240,000 | $357 |
| 1731 W 57TH ST · 90062 | MAY 25, 2023 | 4 | 3,530 | 1929 | $880,000 | $220,000 | $249 |
| 727 W 45TH ST · 90037 | MAY 24, 2023 | 2 | 1,984 | 1910 | $571,626 | $285,813 | $288 |
Every row comes from the LA County assessor roll for the 90037, 90044, 90062 ZIP codes: parcels classed as 2-unit, 3-unit, 4-unit, or 5+ unit residential income property (plus vacant land), matched to their most recent recorded transfer.
Sale prices are estimated from the LA County assessor roll: the Prop-13 reassessment recorded at sale, deflated 2%/yr back to the sale date. They are estimates, not verified closing prices.
Treat each figure as a directional comp, not a confirmed closing price. For verified comps and the story behind any trade on this list, ask — that's the job.
Selling? See what your building would trade at.
FREE 48-HOUR VALUATION FROM THESE COMPS — OR GET NEW SOUTH LOS ANGELES DEALS THE MOMENT THEY LIST.