| ADDRESS | DATE | UNITS | SF | BUILT | EST PRICE | $/UNIT | $/SF |
|---|---|---|---|---|---|---|---|
| 2070 W 54TH ST · 90062 | MAY 22, 2023 | 2 | 2,178 | 1925 | $800,000 | $400,000 | $367 |
| 955 W 43RD PL · 90037 | MAY 19, 2023 | 2 | 1,982 | 1922 | $632,838 | $316,419 | $319 |
| 2035 W MARTIN LUTHER KING JR BLVD · 90062 | MAY 17, 2023 | 8 | 3,776 | 1924 | $1,200,000 | $150,000 | $318 |
| 1016 W 102ND ST · 90044 | MAY 17, 2023 | 6 | 3,634 | 1950 | $1,240,000 | $206,667 | $341 |
| 188 W 43RD PL · 90037 | MAY 15, 2023 | 2 | 2,052 | 1921 | $508,174 | $254,087 | $248 |
| 1201 W 88TH ST · 90044 | MAY 15, 2023 | 2 | 1,268 | 1921 | $621,499 | $310,750 | $490 |
| 6605 DENVER AVE · 90044 | MAY 14, 2023 | 4 | 2,332 | 1953 | $650,000 | $162,500 | $279 |
| 1055 W 95TH ST · 90044 | MAY 14, 2023 | 2 | 1,400 | 1921 | $600,000 | $300,000 | $429 |
| 139 W 48TH ST · 90037 | MAY 11, 2023 | 4 | 1,976 | 1912 | $740,000 | $185,000 | $374 |
| 1346 W 46TH ST · 90037 | MAY 10, 2023 | 2 | 1,244 | — | $685,000 | $342,500 | $551 |
| 5710 S FIGUEROA ST · 90037 | MAY 9, 2023 | 4 | 2,697 | — | $670,000 | $167,500 | $248 |
| 323 W 47TH PL · 90037 | MAY 9, 2023 | 2 | 1,925 | 1989 | $700,000 | $350,000 | $364 |
| 116 W 45TH ST · 90037 | MAY 8, 2023 | 4 | 3,604 | 1914 | $935,000 | $233,750 | $259 |
| 1337 W 60TH ST · 90044 | MAY 8, 2023 | 2 | 1,200 | 1921 | $629,999 | $315,000 | $525 |
| 1844 LEIGHTON AVE · 90062 | MAY 5, 2023 | 2 | 2,310 | 1924 | $711,999 | $356,000 | $308 |
| 929 W 79TH ST · 90044 | MAY 5, 2023 | 3 | 2,118 | 1922 | $615,000 | $205,000 | $290 |
| 1121 W 46TH ST · 90037 | MAY 4, 2023 | 2 | 2,380 | 1923 | $850,000 | $425,000 | $357 |
| 5859 BONSALLO AVE · 90044 | MAY 4, 2023 | 2 | 3,000 | 2006 | $800,000 | $400,000 | $267 |
| 1244 LEIGHTON AVE · 90037 | MAY 3, 2023 | 6 | 8,236 | 2023 | $2,399,020 | $399,837 | $291 |
| 3900 LA SALLE AVE · 90062 | MAY 2, 2023 | 4 | 3,912 | 1913 | $834,999 | $208,750 | $213 |
| 322 W 54TH ST · 90037 | MAY 2, 2023 | 3 | 2,163 | 1921 | $700,000 | $233,333 | $324 |
| 4112 S NORMANDIE AVE · 90037 | MAY 1, 2023 | 4 | 5,220 | 2019 | $2,350,000 | $587,500 | $450 |
| 3822 S FIGUEROA ST · 90037 | MAY 1, 2023 | 4 | 4,040 | 1922 | $2,657,179 | $664,295 | $658 |
| 5523 S WILTON PL · 90062 | APR 28, 2023 | 2 | 3,380 | 2018 | $943,723 | $471,861 | $279 |
Every row comes from the LA County assessor roll for the 90037, 90044, 90062 ZIP codes: parcels classed as 2-unit, 3-unit, 4-unit, or 5+ unit residential income property (plus vacant land), matched to their most recent recorded transfer.
Sale prices are estimated from the LA County assessor roll: the Prop-13 reassessment recorded at sale, deflated 2%/yr back to the sale date. They are estimates, not verified closing prices.
Treat each figure as a directional comp, not a confirmed closing price. For verified comps and the story behind any trade on this list, ask — that's the job.
Selling? See what your building would trade at.
FREE 48-HOUR VALUATION FROM THESE COMPS — OR GET NEW SOUTH LOS ANGELES DEALS THE MOMENT THEY LIST.